Napi/havi időjárási adatok Heréd WMR200 állomásról
|
Daily Report for the month of July 2017
Jul 1 Average and Extremes |
Average temperature | 24.2°C |
Average humidity | 47% |
Average dewpoint | 11.2°C |
Average barometer | 1011.4 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225° ( SW) |
Rainfall for month | 9.0 mm |
Rainfall for year | 276.1 mm |
Maximum rain per minute | 0.6 mm on day 01 at time 05:09 |
Maximum temperature | 32.6°C on day 01 at time 11:37 |
Minimum temperature | 18.0°C on day 01 at time 06:47 |
Maximum humidity | 78% on day 01 at time 08:32 |
Minimum humidity | 30% on day 01 at time 19:30 |
Maximum pressure | 1013.0 hPa on day 01 at time 00:00 |
Minimum pressure | 1009.0 hPa on day 01 at time 03:04 |
Maximum windspeed | 0.5 m/s on day 01 at time 00:00 |
Maximum gust speed | 0.0 m/s from 225°( SW) on day 01 at time 00:00 |
Maximum heat index | 31.5°C on day 01 at time 11:37 |
24 Hour Graph of this day is not available (20170701.jpg)
Jul 2 Average and Extremes |
Average temperature | 24.3°C |
Average humidity | 42% |
Average dewpoint | 9.9°C |
Average barometer | 1013.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225° ( SW) |
Rainfall for month | 9.0 mm |
Rainfall for year | 276.1 mm |
Maximum rain per minute | 0.0 mm on day 02 at time 23:47 |
Maximum temperature | 37.7°C on day 02 at time 11:33 |
Minimum temperature | 17.3°C on day 02 at time 06:02 |
Maximum humidity | 66% on day 02 at time 03:26 |
Minimum humidity | 28% on day 02 at time 13:21 |
Maximum pressure | 1015.0 hPa on day 02 at time 20:39 |
Minimum pressure | 1012.0 hPa on day 02 at time 17:28 |
Maximum windspeed | 0.5 m/s on day 02 at time 23:47 |
Maximum gust speed | 0.0 m/s from 225°( SW) on day 02 at time 23:47 |
Maximum heat index | 38.3°C on day 02 at time 11:33 |
24 Hour Graph of this day is not available (20170702.jpg)
Jul 3 Average and Extremes |
Average temperature | 24.5°C |
Average humidity | 36% |
Average dewpoint | 8.2°C |
Average barometer | 1017.1 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225° ( SW) |
Rainfall for month | 9.0 mm |
Rainfall for year | 276.1 mm |
Maximum rain per minute | 0.0 mm on day 03 at time 23:47 |
Maximum temperature | 36.6°C on day 03 at time 11:31 |
Minimum temperature | 18.0°C on day 03 at time 06:16 |
Maximum humidity | 52% on day 03 at time 06:23 |
Minimum humidity | 28% on day 03 at time 12:47 |
Maximum pressure | 1021.0 hPa on day 03 at time 23:47 |
Minimum pressure | 1014.0 hPa on day 03 at time 01:16 |
Maximum windspeed | 0.5 m/s on day 03 at time 23:47 |
Maximum gust speed | 0.0 m/s from 225°( SW) on day 03 at time 23:47 |
Maximum heat index | 36.8°C on day 03 at time 11:31 |
24 Hour Graph of this day is not available (20170703.jpg)
Jul 4 Average and Extremes |
Average temperature | 25.4°C |
Average humidity | 33% |
Average dewpoint | 7.9°C |
Average barometer | 1020.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225° ( SW) |
Rainfall for month | 9.0 mm |
Rainfall for year | 276.1 mm |
Maximum rain per minute | 0.0 mm on day 04 at time 23:47 |
Maximum temperature | 41.6°C on day 04 at time 11:29 |
Minimum temperature | 14.9°C on day 04 at time 05:45 |
Maximum humidity | 48% on day 04 at time 07:07 |
Minimum humidity | 27% on day 04 at time 12:00 |
Maximum pressure | 1023.0 hPa on day 04 at time 07:03 |
Minimum pressure | 1019.0 hPa on day 04 at time 20:39 |
Maximum windspeed | 0.5 m/s on day 04 at time 23:47 |
Maximum gust speed | 0.0 m/s from 225°( SW) on day 04 at time 23:47 |
Maximum heat index | 44.8°C on day 04 at time 11:29 |
24 Hour Graph of this day is not available (20170704.jpg)
Jul 5 Average and Extremes |
Average temperature | 27.3°C |
Average humidity | 38% |
Average dewpoint | 11.1°C |
Average barometer | 1019.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225° ( SW) |
Rainfall for month | 9.0 mm |
Rainfall for year | 276.1 mm |
Maximum rain per minute | 0.0 mm on day 05 at time 23:47 |
Maximum temperature | 43.3°C on day 05 at time 11:31 |
Minimum temperature | 17.7°C on day 05 at time 05:37 |
Maximum humidity | 60% on day 05 at time 07:11 |
Minimum humidity | 26% on day 05 at time 11:43 |
Maximum pressure | 1022.0 hPa on day 05 at time 09:39 |
Minimum pressure | 1017.0 hPa on day 05 at time 23:03 |
Maximum windspeed | 0.5 m/s on day 05 at time 23:47 |
Maximum gust speed | 0.0 m/s from 225°( SW) on day 05 at time 23:47 |
Maximum heat index | 47.6°C on day 05 at time 11:31 |
24 Hour Graph of this day is not available (20170705.jpg)
Jul 6 Average and Extremes |
Average temperature | 34.7°C |
Average humidity | 33% |
Average dewpoint | 15.3°C |
Average barometer | 1018.2 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225° ( SW) |
Rainfall for month | 9.0 mm |
Rainfall for year | 276.1 mm |
Maximum rain per minute | 0.0 mm on day 06 at time 23:47 |
Maximum temperature | 42.9°C on day 06 at time 23:47 |
Minimum temperature | 19.0°C on day 06 at time 05:42 |
Maximum humidity | 56% on day 06 at time 06:33 |
Minimum humidity | 26% on day 06 at time 23:47 |
Maximum pressure | 1020.0 hPa on day 06 at time 23:47 |
Minimum pressure | 1017.0 hPa on day 06 at time 19:03 |
Maximum windspeed | 0.5 m/s on day 06 at time 23:47 |
Maximum gust speed | 0.0 m/s from 225°( SW) on day 06 at time 23:47 |
Maximum heat index | 46.8°C on day 06 at time 23:47 |
24 Hour Graph of this day is not available (20170706.jpg)
Average and Extremes for Month of July 2017 up to day 6 |
Average temperature | 26.7°C |
Average humidity | 38% |
Average dewpoint | 10.6°C |
Average barometer | 1016.9 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225° ( SW) |
Rainfall for month | 9.0 mm |
Rainfall for year | 275.9 mm |
Maximum rain per minute | 0.6 mm on day 01 at time 05:09 |
Maximum temperature | 43.3°C on day 05 at time 11:31 |
Minimum temperature | 14.9°C on day 04 at time 05:45 |
Maximum humidity | 78% on day 01 at time 08:32 |
Minimum humidity | 26% on day 07 at time 00:00 |
Maximum pressure | 1023.0 hPa on day 04 at time 07:03 |
Minimum pressure | 1009.0 hPa on day 01 at time 03:04 |
Maximum windspeed | 0.5 m/s from 225°( SW) on day 07 at time 00:00 |
Maximum gust speed | 0.0 m/s from 225°( SW) on day 07 at time 00:00 |
Maximum heat index | 47.6°C on day 05 at time 11:31 |
Growing degrees days :82.4 | GDD |
Corn growing degrees days | :134.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :2.9 mm |
0.0 W/m2 |
0.0 uv |
02 00:00hrs |
ET :4.6 mm |
0.0 W/m2 |
0.0 uv |
03 00:00hrs |
ET :4.6 mm |
0.0 W/m2 |
0.0 uv |
04 00:00hrs |
ET :5.8 mm |
0.0 W/m2 |
0.0 uv |
05 00:00hrs |
ET :6.0 mm |
0.0 W/m2 |
0.0 uv |
06 00:00hrs |
ET :4.9 mm |
0.0 W/m2 |
0.0 uv |
Daily Rain Totals |
09.0 mm on day 1 |