WMR200 Clientraw adatok.
A következő táblázatban, körülbelül 2000 adatpontot találhatunk, naprakészen, a működő WMR200 időjárás állomás által rögzítve.
- Clientraw (178 Fields)
- Clientrawextra (822 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Clientraw.txt
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Avg Speed | Knots | 1.0 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
2 | Gusts | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
3 | WindDir | Compass | 0° (N) |
4 | Outside temp | Celsius | 29.4°C = 84.9°F |
5 | Outside Humidity | Percent | 31 % |
6 | Barometer | hPa | 1009.0 hPa = 29.8 inHg |
7 | Daily Rain | Millimeters | 0.0 mm = 0 in |
8 | Monthly Rain | Millimeters | 9.0 mm = 0.35 in |
9 | Yearly Rain | Millimeters | 275.9 mm = 10.86 in |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.00 mm = 0 in |
12 | Indoor Temp | Celsius | 28.0°C = 82.4°F |
13 | Indoor Hum | Percent | 38 % |
14 | Soil Temp | Celsius (Optional) | 100.0°C = 212.0°F |
15 | Forecast Icon | Icon | 1 (Sunny) |
16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 0.0 mm = 0 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | -100.0°C = -148.0°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 60.6°C = 141.1°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | -100.0°C = -148.0°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | 0.0°C = 32.0°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0°C = -148.0°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0°C = -148.0°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | -100 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
29 | Hour | Time (Format depends on WD Setting) | 22 |
30 | Minute | Time (Format depends on WD Setting) | 09 |
31 | Seconds | Time (Format depends on WD Setting) | 30 |
32 | Station Name | Label | flaiszg-22:09:30 |
33 | Dallas Lighting Count | Number | 0 |
34 | Solar Reading | Number | 0 |
35 | Day | Time | 10 |
36 | Month | Time | 7 |
37 | WMR968 batt1 | Percent (Optional) | 100 % |
38 | WMR968 batt2 | Percent (Optional) | 100 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | 29.4°C = 84.9°F |
45 | Humidex | Celsius | 30.9°C = 87.6°F |
46 | Max Day Temp | Celsius | 42.9°C = 109.2°F |
47 | Min Day Temp | Celsius | 29.4°C = 84.9°F |
48 | Icon Type | Icon | 1 (Sunny) |
49 | Weather Desc | Label | Night_time/Dry/Clear |
50 | Baro Trend | hPa | 0.0 hPa = 0 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
72 | DewPoint Temp | Celsius | 10.5°C = 50.9°F |
73 | Cloud Height | Feet | 7785.2 ft = 2372.93 m |
74 | Date | Label (Format depends on WD Setting) | 10/7/2017 |
75 | Max Humidex | Celsius | 49.9°C = 121.8°F |
76 | Min Humidex | Celsius | 30.9°C = 87.6°F |
77 | Max Windchill | Celsius | 42.9°C = 109.2°F |
78 | Min Windchill | Celsius | 42.9°C = 109.2°F |
79 | Davis VP UV | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
81 | Hr Windspeed 02 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
82 | Hr Windspeed 03 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
83 | Hr Windspeed 04 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
84 | Hr Windspeed 05 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
85 | Hr Windspeed 06 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
86 | Hr Windspeed 07 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
87 | Hr Windspeed 08 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
88 | Hr Windspeed 09 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
89 | Hr Windspeed 10 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
90 | Hr Temp 01 | Celsius | 42.9°C = 109.2°F |
91 | Hr Temp 02 | Celsius | 42.9°C = 109.2°F |
92 | Hr Temp 03 | Celsius | 42.9°C = 109.2°F |
93 | Hr Temp 04 | Celsius | 42.9°C = 109.2°F |
94 | Hr Temp 05 | Celsius | 42.9°C = 109.2°F |
95 | Hr Temp 06 | Celsius | 42.9°C = 109.2°F |
96 | Hr Temp 07 | Celsius | 42.9°C = 109.2°F |
97 | Hr Temp 08 | Celsius | 42.9°C = 109.2°F |
98 | Hr Temp 09 | Celsius | 42.9°C = 109.2°F |
99 | Hr Temp 10 | Celsius | 42.9°C = 109.2°F |
100 | Hr Rain 01 | Millimeters | 0.0 mm = 0 in |
101 | Hr Rain 02 | Millimeters | 0.0 mm = 0 in |
102 | Hr Rain 03 | Millimeters | 0.0 mm = 0 in |
103 | Hr Rain 04 | Millimeters | 0.0 mm = 0 in |
104 | Hr Rain 05 | Millimeters | 0.0 mm = 0 in |
105 | Hr Rain 06 | Millimeters | 0.0 mm = 0 in |
106 | Hr Rain 07 | Millimeters | 0.0 mm = 0 in |
107 | Hr Rain 08 | Millimeters | 0.0 mm = 0 in |
108 | Hr Rain 09 | Millimeters | 0.0 mm = 0 in |
109 | Hr Rain 10 | Millimeters | 0.0 mm = 0 in |
110 | Max Heat Index | Celsius | 46.8°C = 116.2°F |
111 | Min Heat Index | Celsius | 46.8°C = 116.2°F |
112 | Heat Index | Celsius | 46.8°C = 116.2°F |
113 | Max Avg Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | 06:39:48 |
116 | Lighting Last Time Min | Time | 2017/05/05 |
117 | Wind Avg Dir | Compass | 0° (N) |
118 | Nexstorm Dist | Number | 0 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | -100 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | -100 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | -100 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | -100 % |
127 | VP Solarwm | Number | 0.0 |
128 | Max InTemp | Celsius | 28.0°C = 82.4°F |
129 | Min InTemp | Celsius | 26.8°C = 80.2°F |
130 | Apparent Temp | Celsius | 30.1°C = 86.2°F |
131 | Max Baro | hPa | 1017.0 hPa = 30.03 inHg |
132 | Min Baro | hPa | 1009.0 hPa = 29.8 inHg |
133 | Max Gust | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
134 | Max Gust Last Hour Time | Time | 23:11 |
135 | Max Gust Today Time | Time | 03:05 |
136 | Max Apparent Temp | Celsius | 46.1°C = 115.0°F |
137 | Min Apparent Temp | Celsius | 30.1°C = 86.2°F |
138 | Max Dew Pt | Celsius | 19.3°C = 66.7°F |
139 | Min Dew Pt | Celsius | 19.3°C = 66.7°F |
140 | Max Gust In Lst Min | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
141 | Current Year | Time | 2017 |
142 | THSWS | Label (If enabled in WD) | 8.2 |
143 | Temp Trend (Logic) | Bool | -1 |
144 | Humidity Trend (Logic) | Bool | 0 |
145 | Humidex Trend (Logic) | Bool | 0 |
146 | Hr Wind Dir 01 | Compass | 225° (SW) |
147 | Hr Wind Dir 02 | Compass | 225° (SW) |
148 | Hr Wind Dir 03 | Compass | 225° (SW) |
149 | Hr Wind Dir 04 | Compass | 225° (SW) |
150 | Hr Wind Dir 05 | Compass | 225° (SW) |
151 | Hr Wind Dir 06 | Compass | 225° (SW) |
152 | Hr Wind Dir 07 | Compass | 225° (SW) |
153 | Hr Wind Dir 08 | Compass | 225° (SW) |
154 | Hr Wind Dir 09 | Compass | 225° (SW) |
155 | Hr Wind Dir 10 | Compass | 225° (SW) |
156 | Leaf Wetness | Celsius (Optional) | 10.0°C = 50.0°F |
157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
158 | 10 Min Avg Wind Speed | Knots | 1.0 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
159 | Wet bulb temperature | Celsius | 18.6°C = 65.5°F |
160 | Latitude (- for southern hemisphere) | Time | 46.52750 |
161 | Longitude (- for EAST of GMT) | Time | -18.96389 |
162 | WD Version - End of file | Label (Example: !!C10.37f!! ) | 0.0 |
163 | 31 | ||
164 | 26 | ||
165 | 0.0 | ||
166 | 00:00 | ||
167 | 0.0 | ||
168 | 0.0 | ||
169 | 0.0 | ||
170 | 0.0 | ||
171 | 0.0 | ||
172 | 0.0 | ||
173 | 5.9 | ||
174 | 22:08 | ||
175 | 22:09 | ||
176 | 225 | ||
177 | !!C10.37S49!! |
Goto Top of Page
Clientrawextra.txt
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Windspeed Hour 01 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
2 | Windspeed Hour 02 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
3 | Windspeed Hour 03 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
4 | Windspeed Hour 04 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
5 | Windspeed Hour 05 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
6 | Windspeed Hour 06 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
7 | Windspeed Hour 07 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
8 | Windspeed Hour 08 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
9 | Windspeed Hour 09 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
10 | Windspeed Hour 10 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
11 | Windspeed Hour 11 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
12 | Windspeed Hour 12 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
13 | Windspeed Hour 13 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
14 | Windspeed Hour 14 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
15 | Windspeed Hour 15 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
16 | Windspeed Hour 16 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
17 | Windspeed Hour 17 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
18 | Windspeed Hour 18 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
19 | Windspeed Hour 19 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
20 | Windspeed Hour 20 | Knots (Continues at pos 562) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
21 | Temp Hour 01 | Celsius | 42.9°C = 109.2°F |
22 | Temp Hour 02 | Celsius | 42.9°C = 109.2°F |
23 | Temp Hour 03 | Celsius | 42.9°C = 109.2°F |
24 | Temp Hour 04 | Celsius | 42.9°C = 109.2°F |
25 | Temp Hour 05 | Celsius | 42.9°C = 109.2°F |
26 | Temp Hour 06 | Celsius | 42.9°C = 109.2°F |
27 | Temp Hour 07 | Celsius | 42.9°C = 109.2°F |
28 | Temp Hour 08 | Celsius | 42.9°C = 109.2°F |
29 | Temp Hour 09 | Celsius | 42.9°C = 109.2°F |
30 | Temp Hour 10 | Celsius | 42.9°C = 109.2°F |
31 | Temp Hour 11 | Celsius | 42.9°C = 109.2°F |
32 | Temp Hour 12 | Celsius | 42.9°C = 109.2°F |
33 | Temp Hour 13 | Celsius | 42.9°C = 109.2°F |
34 | Temp Hour 14 | Celsius | 42.9°C = 109.2°F |
35 | Temp Hour 15 | Celsius | 42.9°C = 109.2°F |
36 | Temp Hour 16 | Celsius | 42.9°C = 109.2°F |
37 | Temp Hour 17 | Celsius | 42.9°C = 109.2°F |
38 | Temp Hour 18 | Celsius | 42.9°C = 109.2°F |
39 | Temp Hour 19 | Celsius | 42.9°C = 109.2°F |
40 | Temp Hour 20 | Celsius (Continues at pos 566) | 42.9°C = 109.2°F |
41 | Rain Hour 01 | Millimeters | 0.0 mm = 0 in |
42 | Rain Hour 02 | Millimeters | 0.0 mm = 0 in |
43 | Rain Hour 03 | Millimeters | 0.0 mm = 0 in |
44 | Rain Hour 04 | Millimeters | 0.0 mm = 0 in |
45 | Rain Hour 05 | Millimeters | 0.0 mm = 0 in |
46 | Rain Hour 06 | Millimeters | 0.0 mm = 0 in |
47 | Rain Hour 07 | Millimeters | 0.0 mm = 0 in |
48 | Rain Hour 08 | Millimeters | 0.0 mm = 0 in |
49 | Rain Hour 09 | Millimeters | 0.0 mm = 0 in |
50 | Rain Hour 10 | Millimeters | 0.0 mm = 0 in |
51 | Rain Hour 11 | Millimeters | 0.0 mm = 0 in |
52 | Rain Hour 12 | Millimeters | 0.0 mm = 0 in |
53 | Rain Hour 13 | Millimeters | 0.0 mm = 0 in |
54 | Rain Hour 14 | Millimeters | 0.0 mm = 0 in |
55 | Rain Hour 15 | Millimeters | 0.0 mm = 0 in |
56 | Rain Hour 16 | Millimeters | 0.0 mm = 0 in |
57 | Rain Hour 17 | Millimeters | 0.0 mm = 0 in |
58 | Rain Hour 18 | Millimeters | 0.0 mm = 0 in |
59 | Rain Hour 19 | Millimeters | 0.0 mm = 0 in |
60 | Rain Hour 20 | Millimeters (Continues at pos 570) | 0.0 mm = 0 in |
61 | Rcd Mnth High Temp | Celsius | 43.3°C = 109.9°F |
62 | Rcd Mnth High Hour | Time | 11 |
63 | Rcd Mnth High Min | Time | 37 |
64 | Rcd Mnth High Day | Time | 05 |
65 | Rcd Mnth High Mon | Time | 07 |
66 | Rcd Mnth High Year | Time | 2017 |
67 | Rcd Mnth Low Temp | Celsius | 14.9°C = 58.8°F |
68 | Rcd Mnth Low Hour | Time | 05 |
69 | Rcd Mnth Low Min | Time | 29 |
70 | Rcd Mnth Low Day | Time | 04 |
71 | Rcd Mnth Low Mon | Time | 07 |
72 | Rcd Mnth Low Year | Time | 2017 |
73 | Rcd Mnth Gust Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
74 | Rcd Mnth Gust Hour | Time | 00 |
75 | Rcd Mnth Gust Min | Time | 14 |
76 | Rcd Mnth Gust Day | Time | 01 |
77 | Rcd Mnth Gust Mon | Time | 07 |
78 | Rcd Mnth Gust Year | Time | 2017 |
79 | Rcd Mnth Rain Rate | Millimeters | 1.0 mm = 0.04 in |
80 | Rcd Mnth Rain Hour | Time | 05 |
81 | Rcd Mnth Rain Min | Time | 27 |
82 | Rcd Mnth Rain Day | Time | 01 |
83 | Rcd Mnth Rain Mon | Time | 07 |
84 | Rcd Mnth Rain Year | Time | 2017 |
85 | Rcd Mnth Low Baro | hPa | 1009.0 hPa = 29.8 inHg |
86 | Rcd Mnth Low BaroHour | Time | 02 |
87 | Rcd Mnth Low BaroMin | Time | 50 |
88 | Rcd Mnth Low BaroDay | Time | 01 |
89 | Rcd Mnth Low BaroMon | Time | 07 |
90 | Rcd Mnth Low Baro Year | Time | 2017 |
91 | Rcd Mnth High Baro | hPa | 1023.0 hPa = 30.21 inHg |
92 | Rcd Mnth High Baro Hour | Time | 06 |
93 | Rcd Mnth High Baro Min | Time | 19 |
94 | Rcd Mnth High Baro Day | Time | 04 |
95 | Rcd Mnth High Baro Mon | Time | 07 |
96 | Rcd Mnth High Baro Year | Time | 2017 |
97 | Rcd Mnth Daily Rain | Millimeters | 9.0 mm = 0.35 in |
98 | Rcd Mnth Daily Rain Hour | Time | 07 |
99 | Rcd Mnth Daily Rain Min | Time | 01 |
100 | Rcd Mnth Daily Rain Day | Time | 01 |
101 | Rcd Mnth Daily Rain Month | Time | 07 |
102 | Rcd Mnth Daily Rain Year | Time | 2017 |
103 | Rcd Mnth Daily Rain HR | Millimeters | 6.4 mm = 0.25 in |
104 | Rcd Mnth Daily Rain HR Hour | Time | 05 |
105 | Rcd Mnth Daily Rain HR Min | Time | 52 |
106 | Rcd Mnth Daily Rain HR Day | Time | 01 |
107 | Rcd Mnth Daily Rain HR Month | Time | 07 |
108 | Rcd Mnth Daily Rain HR Year | Time | 2017 |
109 | Rcd Mnth Avg Speed | Knots | 1.2 kts = 1.38 mph = 2.22 km/h = 0.62 m/s |
110 | Rcd Mnth Avg Speed Hour | Time | 00 |
111 | Rcd Mnth Avg Speed Min | Time | 14 |
112 | Rcd Mnth Avg Speed Day | Time | 01 |
113 | Rcd Mnth Avg Speed Month | Time | 07 |
114 | Rcd Mnth Avg Speed Year | Time | 2017 |
115 | Verified Unused Record | Celsius | 0.0°C = 32.0°F |
116 | Verified Unused Hour | Time | 00 |
117 | Verified Unused Min | Time | 00 |
118 | Verified Unused Day | Time | 00 |
119 | Verified Unused Month | Time | 00 |
120 | Verified Unused Year | Time | 00 |
121 | Rcd Mnth High Soil | Celsius | -50.0°C = -58.0°F |
122 | Rcd Mnth High Soil Hour | Time | 13 |
123 | Rcd Mnth High Soil Min | Time | 42 |
124 | Rcd Mnth High Soil Day | Time | 11 |
125 | Rcd Mnth High Soil Month | Time | 11 |
126 | Rcd Mnth High Soil Year | Time | 2011 |
127 | Rcd Mnth Low Soil | Celsius | 100.0°C = 212.0°F |
128 | Rcd Mnth Low Soil Hour | Time | 13 |
129 | Rcd Mnth Low Soil Min | Time | 42 |
130 | Rcd Mnth Low Soil Day | Time | 11 |
131 | Rcd Mnth Low Soil Month | Time | 11 |
132 | Rcd Mnth Low Soil Year | Time | 2011 |
133 | Rcd Mnth Low Wind Chill | Celsius | 14.9°C = 58.8°F |
134 | Rcd Mnth Low Wind Chill Hour | Time | 05 |
135 | Rcd Mnth Low Wind Chill Min | Time | 29 |
136 | Rcd Mnth Low Wind Chill Day | Time | 04 |
137 | Rcd Mnth Low Wind Chill Month | Time | 07 |
138 | Rcd Mnth Low Wind Chill Year | Time | 2017 |
139 | Rcd Mnth High Gust Direction | Compass | 225.0° (SW) |
140 | Rcd Mnth High Gust Direction Hour | Time | 00 |
141 | Rcd Mnth High Gust Direction Min | Time | 00 |
142 | Rcd Mnth High Gust Direction Day | Time | 00 |
143 | Rcd Mnth High Gust Direction Month | Time | 00 |
144 | Rcd Mnth High Gust Direction Year | Time | 00 |
145 | Rcd Mnth Avg Speed Direction | Compass | 225.0° (SW) |
146 | Rcd Mnth Avg Speed Direction Hour | Time | 00 |
147 | Rcd Mnth Avg Speed Direction Min | Time | 00 |
148 | Rcd Mnth Avg Speed Direction Day | Time | 00 |
149 | Rcd Mnth Avg Speed Direction Mon | Time | 00 |
150 | Rcd Mnth Avg Speed Direction Year | Time | 00 |
151 | Rcd Mnth Warmest Day | Celsius (Avg over Daylight) | 42.9°C = 109.2°F |
152 | Rcd Mnth Warmest Day Hour | Time | 18 |
153 | Rcd Mnth Warmest Day Min | Time | 00 |
154 | Rcd Mnth Warmest Day Day | Time | 07 |
155 | Rcd Mnth Warmest Day Month | Time | 07 |
156 | Rcd Mnth Warmest Day Year (not used) | Time | 2017 |
157 | Rcd Mnth Coldest Night | Celsius (Avg over Night Time) | 19.6°C = 67.3°F |
158 | Rcd Mnth Coldest Night Hour | Time | 06 |
159 | Rcd Mnth Coldest Night Min | Time | 00 |
160 | Rcd Mnth Coldest Night Day | Time | 04 |
161 | Rcd Mnth Coldest Night Month | Time | 07 |
162 | Rcd Mnth Coldest Night Year | Time | 2017 |
163 | Rcd Mnth Coldest Day | Celsius (Avg over daylight) | 26.4°C = 79.5°F |
164 | Rcd Mnth Coldest Day Hour | Time | 18 |
165 | Rcd Mnth Coldest Day Min | Time | 00 |
166 | Rcd Mnth Coldest Day Day | Time | 01 |
167 | Rcd Mnth Coldest Day Month | Time | 07 |
168 | Rcd Mnth Coldest Day Year | Time | 2017 |
169 | Rcd Mnth Warmest Night | Celsius (Avg over night time) | 42.9°C = 109.2°F |
170 | Rcd Mnth Warmest Night Hour) | Time | 06 |
171 | Rcd Mnth Warmest Night Min | Time | 00 |
172 | Rcd Mnth Warmest Night Day | Time | 07 |
173 | Rcd Mnth Warmest Night Month | Time | 07 |
174 | Rcd Mnth Warmest Night Year | Time | 2017 |
175 | Rcd Mnth High Heat Index | Celsius | 47.6°C = 117.7°F |
176 | Rcd Mnth High Heat Index Hour | Time | 11 |
177 | Rcd Mnth High Heat Index Min | Time | 37 |
178 | Rcd Mnth High Heat Index Day | Time | 05 |
179 | Rcd Mnth High Heat Index Month | Time | 07 |
180 | Rcd Mnth High Heat Index Year | Time | 2017 |
181 | Rcd Mnth Maximum Grass | Celsius | 50.0°C = 122.0°F |
182 | Rcd Mnth Maximum Grass Hour | Time | 13 |
183 | Rcd Mnth Maximum Grass Min | Time | 42 |
184 | Rcd Mnth Maximum Grass Day | Time | 11 |
185 | Rcd Mnth Maximum Grass Month | Time | 11 |
186 | Rcd Mnth Maximum Grass Year | Time | 2011 |
187 | Rcd YTD High Temp | Celsius | 44.0°C = 111.2°F |
188 | Rcd YTD High Hour | Time | 11 |
189 | Rcd YTD High Min | Time | 09 |
190 | Rcd YTD High Day | Time | 30 |
191 | Rcd YTD High Mon | Time | 06 |
192 | Rcd YTD High Year | Time | 2017 |
193 | Rcd YTD Low Temp | Celsius | -16.6°C = 2.1°F |
194 | Rcd YTD Low Hour | Time | 07 |
195 | Rcd YTD Low Min | Time | 24 |
196 | Rcd YTD Low Day | Time | 08 |
197 | Rcd YTD Low Mon | Time | 01 |
198 | Rcd YTD Low Year | Time | 2017 |
199 | Rcd YTD Gust Speed | Knots | 23.5 kts = 27.06 mph = 43.55 km/h = 12.1 m/s |
200 | Rcd YTD Gust Hour | Time | 10 |
201 | Rcd YTD Gust Min | Time | 30 |
202 | Rcd YTD Gust Day | Time | 06 |
203 | Rcd YTD Gust Mon | Time | 01 |
204 | Rcd YTD Gust Year | Time | 2017 |
205 | Rcd YTD Rain Rate | Millimeters | 17.2 mm = 0.68 in |
206 | Rcd YTD Rain Hour | Time | 22 |
207 | Rcd YTD Rain Min | Time | 40 |
208 | Rcd YTD Rain Day | Time | 25 |
209 | Rcd YTD Rain Mon | Time | 06 |
210 | Rcd YTD Rain Year | Time | 2017 |
211 | Rcd YTD Low Baro | hPa | 997.0 hPa = 29.44 inHg |
212 | Rcd YTD Low BaroHour | Time | 19 |
213 | Rcd YTD Low BaroMin | Time | 38 |
214 | Rcd YTD Low BaroDay | Time | 13 |
215 | Rcd YTD Low BaroMon | Time | 01 |
216 | Rcd YTD Low Baro Year | Time | 2017 |
217 | Rcd YTD High Baro | hPa | 1040.0 hPa = 30.71 inHg |
218 | Rcd YTD High Baro Hour | Time | 09 |
219 | Rcd YTD High Baro Min | Time | 44 |
220 | Rcd YTD High Baro Day | Time | 20 |
221 | Rcd YTD High Baro Mon | Time | 01 |
222 | Rcd YTD High Baro Year | Time | 2017 |
223 | Rcd YTD Daily Rain | Millimeters | 43.9 mm = 1.73 in |
224 | Rcd YTD Daily Rain Hour | Time | 23 |
225 | Rcd YTD Daily Rain Min | Time | 54 |
226 | Rcd YTD Daily Rain Day | Time | 25 |
227 | Rcd YTD Daily Rain Month | Time | 06 |
228 | Rcd YTD Daily Rain Year | Time | 2017 |
229 | Rcd YTD Daily Rain HR | Millimeters | 16.9 mm = 0.67 in |
230 | Rcd YTD Daily Rain HR Hour | Time | 14 |
231 | Rcd YTD Daily Rain HR Min | Time | 17 |
232 | Rcd YTD Daily Rain HR Day | Time | 04 |
233 | Rcd YTD Daily Rain HR Month | Time | 05 |
234 | Rcd YTD Daily Rain HR Year | Time | 2017 |
235 | Rcd YTD Avg Speed | Knots | 16.1 kts = 18.54 mph = 29.84 km/h = 8.29 m/s |
236 | Rcd YTD Avg Speed Hour | Time | 13 |
237 | Rcd YTD Avg Speed Min | Time | 53 |
238 | Rcd YTD Avg Speed Day | Time | 05 |
239 | Rcd YTD Avg Speed Month | Time | 01 |
240 | Rcd YTD Avg Speed Year | Time | 2017 |
241 | Verified Unused Record | Unused | 0.0 |
242 | Verified Unused Hour | Unused | 00 |
243 | Verified Unused Min | Unused | 00 |
244 | Verified Unused Day | Unused | 00 |
