Relay, Maryland Clientraw Hour
The following table consist of about 2000 data points that are actively updating from the Your Station Weather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 Fields)
- Clientrawextra (822 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Wind Speed Last 60 for Min 01 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
2 | Wind Speed Last 60 for Min 02 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
3 | Wind Speed Last 60 for Min 03 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
4 | Wind Speed Last 60 for Min 04 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
5 | Wind Speed Last 60 for Min 05 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
6 | Wind Speed Last 60 for Min 06 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
7 | Wind Speed Last 60 for Min 07 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
8 | Wind Speed Last 60 for Min 08 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
9 | Wind Speed Last 60 for Min 09 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
10 | Wind Speed Last 60 for Min 10 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
11 | Wind Speed Last 60 for Min 11 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
12 | Wind Speed Last 60 for Min 12 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
13 | Wind Speed Last 60 for Min 13 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
14 | Wind Speed Last 60 for Min 14 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
15 | Wind Speed Last 60 for Min 15 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
16 | Wind Speed Last 60 for Min 16 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
17 | Wind Speed Last 60 for Min 17 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
18 | Wind Speed Last 60 for Min 18 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
19 | Wind Speed Last 60 for Min 19 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
20 | Wind Speed Last 60 for Min 20 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
21 | Wind Speed Last 60 for Min 21 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
22 | Wind Speed Last 60 for Min 22 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
23 | Wind Speed Last 60 for Min 23 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
24 | Wind Speed Last 60 for Min 24 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
25 | Wind Speed Last 60 for Min 25 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
26 | Wind Speed Last 60 for Min 26 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
27 | Wind Speed Last 60 for Min 27 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
28 | Wind Speed Last 60 for Min 28 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
29 | Wind Speed Last 60 for Min 29 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
30 | Wind Speed Last 60 for Min 30 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
31 | Wind Speed Last 60 for Min 31 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
32 | Wind Speed Last 60 for Min 32 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
33 | Wind Speed Last 60 for Min 33 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
34 | Wind Speed Last 60 for Min 34 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
35 | Wind Speed Last 60 for Min 35 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
36 | Wind Speed Last 60 for Min 36 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
37 | Wind Speed Last 60 for Min 37 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
38 | Wind Speed Last 60 for Min 38 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
39 | Wind Speed Last 60 for Min 39 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
40 | Wind Speed Last 60 for Min 40 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
41 | Wind Speed Last 60 for Min 41 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
42 | Wind Speed Last 60 for Min 42 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
43 | Wind Speed Last 60 for Min 43 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
44 | Wind Speed Last 60 for Min 44 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
45 | Wind Speed Last 60 for Min 45 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
46 | Wind Speed Last 60 for Min 46 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
47 | Wind Speed Last 60 for Min 47 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
48 | Wind Speed Last 60 for Min 48 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
49 | Wind Speed Last 60 for Min 49 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
50 | Wind Speed Last 60 for Min 50 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
51 | Wind Speed Last 60 for Min 51 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
52 | Wind Speed Last 60 for Min 52 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
53 | Wind Speed Last 60 for Min 53 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
54 | Wind Speed Last 60 for Min 54 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
55 | Wind Speed Last 60 for Min 55 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
56 | Wind Speed Last 60 for Min 56 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
57 | Wind Speed Last 60 for Min 57 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
58 | Wind Speed Last 60 for Min 58 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
59 | Wind Speed Last 60 for Min 59 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
60 | Wind Speed Last 60 for Min 60 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
61 | Wind Gust Speed Last 60 for Min 01 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
62 | Wind Gust Speed Last 60 for Min 02 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
63 | Wind Gust Speed Last 60 for Min 03 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
64 | Wind Gust Speed Last 60 for Min 04 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
65 | Wind Gust Speed Last 60 for Min 05 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
66 | Wind Gust Speed Last 60 for Min 06 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
67 | Wind Gust Speed Last 60 for Min 07 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
68 | Wind Gust Speed Last 60 for Min 08 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
69 | Wind Gust Speed Last 60 for Min 09 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
70 | Wind Gust Speed Last 60 for Min 10 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
71 | Wind Gust Speed Last 60 for Min 11 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
72 | Wind Gust Speed Last 60 for Min 12 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
73 | Wind Gust Speed Last 60 for Min 13 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
74 | Wind Gust Speed Last 60 for Min 14 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
75 | Wind Gust Speed Last 60 for Min 15 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
76 | Wind Gust Speed Last 60 for Min 16 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
77 | Wind Gust Speed Last 60 for Min 17 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
78 | Wind Gust Speed Last 60 for Min 18 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
79 | Wind Gust Speed Last 60 for Min 19 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
80 | Wind Gust Speed Last 60 for Min 20 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
81 | Wind Gust Speed Last 60 for Min 21 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
82 | Wind Gust Speed Last 60 for Min 22 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
83 | Wind Gust Speed Last 60 for Min 23 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
84 | Wind Gust Speed Last 60 for Min 24 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
85 | Wind Gust Speed Last 60 for Min 25 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
86 | Wind Gust Speed Last 60 for Min 26 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
87 | Wind Gust Speed Last 60 for Min 27 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
88 | Wind Gust Speed Last 60 for Min 28 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
89 | Wind Gust Speed Last 60 for Min 29 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
90 | Wind Gust Speed Last 60 for Min 30 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
91 | Wind Gust Speed Last 60 for Min 31 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
92 | Wind Gust Speed Last 60 for Min 32 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
93 | Wind Gust Speed Last 60 for Min 33 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
94 | Wind Gust Speed Last 60 for Min 34 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
95 | Wind Gust Speed Last 60 for Min 35 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
96 | Wind Gust Speed Last 60 for Min 36 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
97 | Wind Gust Speed Last 60 for Min 37 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
98 | Wind Gust Speed Last 60 for Min 38 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
99 | Wind Gust Speed Last 60 for Min 39 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
100 | Wind Gust Speed Last 60 for Min 40 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
101 | Wind Gust Speed Last 60 for Min 41 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
102 | Wind Gust Speed Last 60 for Min 42 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
103 | Wind Gust Speed Last 60 for Min 43 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
104 | Wind Gust Speed Last 60 for Min 44 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
105 | Wind Gust Speed Last 60 for Min 45 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
106 | Wind Gust Speed Last 60 for Min 46 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
107 | Wind Gust Speed Last 60 for Min 47 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
108 | Wind Gust Speed Last 60 for Min 48 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
109 | Wind Gust Speed Last 60 for Min 49 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
110 | Wind Gust Speed Last 60 for Min 50 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
111 | Wind Gust Speed Last 60 for Min 51 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
112 | Wind Gust Speed Last 60 for Min 52 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
113 | Wind Gust Speed Last 60 for Min 53 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
114 | Wind Gust Speed Last 60 for Min 54 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
115 | Wind Gust Speed Last 60 for Min 55 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
116 | Wind Gust Speed Last 60 for Min 56 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
117 | Wind Gust Speed Last 60 for Min 57 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
118 | Wind Gust Speed Last 60 for Min 58 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
119 | Wind Gust Speed Last 60 for Min 59 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
120 | Wind Gust Speed Last 60 for Min 60 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
121 | Wind Direction Last 60 for Min 01 | Compass | 225° (SW) |
122 | Wind Direction Last 60 for Min 02 | Compass | 225° (SW) |
123 | Wind Direction Last 60 for Min 03 | Compass | 225° (SW) |
124 | Wind Direction Last 60 for Min 04 | Compass | 225° (SW) |
125 | Wind Direction Last 60 for Min 05 | Compass | 225° (SW) |
126 | Wind Direction Last 60 for Min 06 | Compass | 225° (SW) |
127 | Wind Direction Last 60 for Min 07 | Compass | 225° (SW) |
128 | Wind Direction Last 60 for Min 08 | Compass | 225° (SW) |
129 | Wind Direction Last 60 for Min 09 | Compass | 225° (SW) |
130 | Wind Direction Last 60 for Min 10 | Compass | 225° (SW) |
131 | Wind Direction Last 60 for Min 11 | Compass | 225° (SW) |
132 | Wind Direction Last 60 for Min 12 | Compass | 225° (SW) |
133 | Wind Direction Last 60 for Min 13 | Compass | 225° (SW) |
134 | Wind Direction Last 60 for Min 14 | Compass | 225° (SW) |
135 | Wind Direction Last 60 for Min 15 | Compass | 225° (SW) |
136 | Wind Direction Last 60 for Min 16 | Compass | 225° (SW) |
137 | Wind Direction Last 60 for Min 17 | Compass | 225° (SW) |
138 | Wind Direction Last 60 for Min 18 | Compass | 225° (SW) |
139 | Wind Direction Last 60 for Min 19 | Compass | 225° (SW) |
140 | Wind Direction Last 60 for Min 20 | Compass | 225° (SW) |
141 | Wind Direction Last 60 for Min 21 | Compass | 225° (SW) |
142 | Wind Direction Last 60 for Min 22 | Compass | 225° (SW) |
143 | Wind Direction Last 60 for Min 23 | Compass | 225° (SW) |
144 | Wind Direction Last 60 for Min 24 | Compass | 225° (SW) |
145 | Wind Direction Last 60 for Min 25 | Compass | 225° (SW) |
146 | Wind Direction Last 60 for Min 26 | Compass | 225° (SW) |
147 | Wind Direction Last 60 for Min 27 | Compass | 225° (SW) |
148 | Wind Direction Last 60 for Min 28 | Compass | 225° (SW) |
149 | Wind Direction Last 60 for Min 29 | Compass | 225° (SW) |
150 | Wind Direction Last 60 for Min 30 | Compass | 225° (SW) |
151 | Wind Direction Last 60 for Min 31 | Compass | 225° (SW) |
152 | Wind Direction Last 60 for Min 32 | Compass | 225° (SW) |
153 | Wind Direction Last 60 for Min 33 | Compass | 225° (SW) |
154 | Wind Direction Last 60 for Min 34 | Compass | 225° (SW) |
155 | Wind Direction Last 60 for Min 35 | Compass | 225° (SW) |
156 | Wind Direction Last 60 for Min 36 | Compass | 225° (SW) |
157 | Wind Direction Last 60 for Min 37 | Compass | 225° (SW) |
158 | Wind Direction Last 60 for Min 38 | Compass | 225° (SW) |
159 | Wind Direction Last 60 for Min 39 | Compass | 225° (SW) |
160 | Wind Direction Last 60 for Min 40 | Compass | 225° (SW) |
161 | Wind Direction Last 60 for Min 41 | Compass | 225° (SW) |
162 | Wind Direction Last 60 for Min 42 | Compass | 225° (SW) |
163 | Wind Direction Last 60 for Min 43 | Compass | 225° (SW) |
164 | Wind Direction Last 60 for Min 44 | Compass | 225° (SW) |
165 | Wind Direction Last 60 for Min 45 | Compass | 225° (SW) |
166 | Wind Direction Last 60 for Min 46 | Compass | 225° (SW) |
167 | Wind Direction Last 60 for Min 47 | Compass | 225° (SW) |
168 | Wind Direction Last 60 for Min 48 | Compass | 225° (SW) |
169 | Wind Direction Last 60 for Min 49 | Compass | 225° (SW) |
170 | Wind Direction Last 60 for Min 50 | Compass | 225° (SW) |
171 | Wind Direction Last 60 for Min 51 | Compass | 225° (SW) |
172 | Wind Direction Last 60 for Min 52 | Compass | 225° (SW) |
173 | Wind Direction Last 60 for Min 53 | Compass | 225° (SW) |
174 | Wind Direction Last 60 for Min 54 | Compass | 225° (SW) |
175 | Wind Direction Last 60 for Min 55 | Compass | 225° (SW) |
176 | Wind Direction Last 60 for Min 56 | Compass | 225° (SW) |
177 | Wind Direction Last 60 for Min 57 | Compass | 225° (SW) |
178 | Wind Direction Last 60 for Min 58 | Compass | 225° (SW) |
179 | Wind Direction Last 60 for Min 59 | Compass | 225° (SW) |
180 | Wind Direction Last 60 for Min 60 | Compass | 225° (SW) |
181 | Temp Last 60 for Min 01 | Celsius | 42.9°C = 109.2°F |
182 | Temp Last 60 for Min 02 | Celsius | 42.9°C = 109.2°F |
183 | Temp Last 60 for Min 03 | Celsius | 42.9°C = 109.2°F |
184 | Temp Last 60 for Min 04 | Celsius | 42.9°C = 109.2°F |
185 | Temp Last 60 for Min 05 | Celsius | 42.9°C = 109.2°F |
186 | Temp Last 60 for Min 06 | Celsius | 42.9°C = 109.2°F |
187 | Temp Last 60 for Min 07 | Celsius | 42.9°C = 109.2°F |
188 | Temp Last 60 for Min 08 | Celsius | 42.9°C = 109.2°F |
189 | Temp Last 60 for Min 09 | Celsius | 42.9°C = 109.2°F |
190 | Temp Last 60 for Min 10 | Celsius | 42.9°C = 109.2°F |
191 | Temp Last 60 for Min 11 | Celsius | 42.9°C = 109.2°F |
192 | Temp Last 60 for Min 12 | Celsius | 42.9°C = 109.2°F |
193 | Temp Last 60 for Min 13 | Celsius | 42.9°C = 109.2°F |
194 | Temp Last 60 for Min 14 | Celsius | 42.9°C = 109.2°F |
195 | Temp Last 60 for Min 15 | Celsius | 42.9°C = 109.2°F |
196 | Temp Last 60 for Min 16 | Celsius | 42.9°C = 109.2°F |
197 | Temp Last 60 for Min 17 | Celsius | 42.9°C = 109.2°F |
198 | Temp Last 60 for Min 18 | Celsius | 42.9°C = 109.2°F |
199 | Temp Last 60 for Min 19 | Celsius | 42.9°C = 109.2°F |
200 | Temp Last 60 for Min 20 | Celsius | 42.9°C = 109.2°F |
201 | Temp Last 60 for Min 21 | Celsius | 42.9°C = 109.2°F |
202 | Temp Last 60 for Min 22 | Celsius | 42.9°C = 109.2°F |
203 | Temp Last 60 for Min 23 | Celsius | 42.9°C = 109.2°F |
204 | Temp Last 60 for Min 24 | Celsius | 42.9°C = 109.2°F |
205 | Temp Last 60 for Min 25 | Celsius | 42.9°C = 109.2°F |
206 | Temp Last 60 for Min 26 | Celsius | 42.9°C = 109.2°F |
207 | Temp Last 60 for Min 27 | Celsius | 42.9°C = 109.2°F |
208 | Temp Last 60 for Min 28 | Celsius | 42.9°C = 109.2°F |
209 | Temp Last 60 for Min 29 | Celsius | 42.9°C = 109.2°F |
210 | Temp Last 60 for Min 30 | Celsius | 42.9°C = 109.2°F |
211 | Temp Last 60 for Min 31 | Celsius | 42.9°C = 109.2°F |
212 | Temp Last 60 for Min 32 | Celsius | 42.9°C = 109.2°F |
213 | Temp Last 60 for Min 33 | Celsius | 42.9°C = 109.2°F |
214 | Temp Last 60 for Min 34 | Celsius | 42.9°C = 109.2°F |
215 | Temp Last 60 for Min 35 | Celsius | 42.9°C = 109.2°F |
216 | Temp Last 60 for Min 36 | Celsius | 42.9°C = 109.2°F |
217 | Temp Last 60 for Min 37 | Celsius | 42.9°C = 109.2°F |
218 | Temp Last 60 for Min 38 | Celsius | 42.9°C = 109.2°F |
219 | Temp Last 60 for Min 39 | Celsius | 42.9°C = 109.2°F |
220 | Temp Last 60 for Min 40 | Celsius | 42.9°C = 109.2°F |
221 | Temp Last 60 for Min 41 | Celsius | 42.9°C = 109.2°F |
222 | Temp Last 60 for Min 42 | Celsius | 42.9°C = 109.2°F |
223 | Temp Last 60 for Min 43 | Celsius | 42.9°C = 109.2°F |
224 | Temp Last 60 for Min 44 | Celsius | 42.9°C = 109.2°F |
225 | Temp Last 60 for Min 45 | Celsius | 42.9°C = 109.2°F |
226 | Temp Last 60 for Min 46 | Celsius | 42.9°C = 109.2°F |
227 | Temp Last 60 for Min 47 | Celsius | 42.9°C = 109.2°F |
228 | Temp Last 60 for Min 48 | Celsius | 42.9°C = 109.2°F |
229 | Temp Last 60 for Min 49 | Celsius | 42.9°C = 109.2°F |
230 | Temp Last 60 for Min 50 | Celsius | 42.9°C = 109.2°F |
231 | Temp Last 60 for Min 51 | Celsius | 42.9°C = 109.2°F |
232 | Temp Last 60 for Min 52 | Celsius | 42.9°C = 109.2°F |
233 | Temp Last 60 for Min 53 | Celsius | 42.9°C = 109.2°F |
234 | Temp Last 60 for Min 54 | Celsius | 42.9°C = 109.2°F |
235 | Temp Last 60 for Min 55 | Celsius | 42.9°C = 109.2°F |
236 | Temp Last 60 for Min 56 | Celsius | 42.9°C = 109.2°F |
237 | Temp Last 60 for Min 57 | Celsius | 42.9°C = 109.2°F |
238 | Temp Last 60 for Min 58 | Celsius | 42.9°C = 109.2°F |
239 | Temp Last 60 for Min 59 | Celsius | 42.9°C = 109.2°F |
240 | Temp Last 60 for Min 60 | Celsius | 42.9°C = 109.2°F |
241 | Humidity Last 60 for Min 01 | Percent | 26 % |
242 | Humidity Last 60 for Min 02 | Percent | 26 % |
243 | Humidity Last 60 for Min 03 | Percent | 26 % |
244 | Humidity Last 60 for Min 04 | Percent | 26 % |
245 | Humidity Last 60 for Min 05 | Percent | 26 % |
246 | Humidity Last 60 for Min 06 | Percent | 26 % |
247 | Humidity Last 60 for Min 07 | Percent | 26 % |
248 | Humidity Last 60 for Min 08 | Percent | 26 % |
249 | Humidity Last 60 for Min 09 | Percent | 26 % |
250 | Humidity Last 60 for Min 10 | Percent | 26 % |
251 | Humidity Last 60 for Min 11 | Percent | 26 % |
252 | Humidity Last 60 for Min 12 | Percent | 26 % |
253 | Humidity Last 60 for Min 13 | Percent | 26 % |
254 | Humidity Last 60 for Min 14 | Percent | 26 % |
255 | Humidity Last 60 for Min 15 | Percent | 26 % |
256 | Humidity Last 60 for Min 16 | Percent | 26 % |
257 | Humidity Last 60 for Min 17 | Percent | 26 % |
258 | Humidity Last 60 for Min 18 | Percent | 26 % |
259 | Humidity Last 60 for Min 19 | Percent | 26 % |
260 | Humidity Last 60 for Min 20 | Percent | 26 % |
261 | Humidity Last 60 for Min 21 | Percent | 26 % |
262 | Humidity Last 60 for Min 22 | Percent | 26 % |
263 | Humidity Last 60 for Min 23 | Percent | 26 % |
264 | Humidity Last 60 for Min 24 | Percent | 26 % |
265 | Humidity Last 60 for Min 25 | Percent | 26 % |
266 | Humidity Last 60 for Min 26 | Percent | 26 % |
267 | Humidity Last 60 for Min 27 | Percent | 26 % |
268 | Humidity Last 60 for Min 28 | Percent | 26 % |
269 | Humidity Last 60 for Min 29 | Percent | 26 % |
270 | Humidity Last 60 for Min 30 | Percent | 26 % |
271 | Humidity Last 60 for Min 31 | Percent | 26 % |
272 | Humidity Last 60 for Min 32 | Percent | 26 % |
273 | Humidity Last 60 for Min 33 | Percent | 26 % |
274 | Humidity Last 60 for Min 34 | Percent | 26 % |
275 | Humidity Last 60 for Min 35 | Percent | 26 % |
276 | Humidity Last 60 for Min 36 | Percent | 26 % |
277 | Humidity Last 60 for Min 37 | Percent | 26 % |
278 | Humidity Last 60 for Min 38 | Percent | 26 % |
279 | Humidity Last 60 for Min 39 | Percent | 26 % |
280 | Humidity Last 60 for Min 40 | Percent | 26 % |
281 | Humidity Last 60 for Min 41 | Percent | 26 % |
282 | Humidity Last 60 for Min 42 | Percent | 26 % |
283 | Humidity Last 60 for Min 43 | Percent | 26 % |
284 | Humidity Last 60 for Min 44 | Percent | 26 % |
285 | Humidity Last 60 for Min 45 | Percent | 26 % |
286 | Humidity Last 60 for Min 46 | Percent | 26 % |
287 | Humidity Last 60 for Min 47 | Percent | 26 % |
288 | Humidity Last 60 for Min 48 | Percent | 26 % |
289 | Humidity Last 60 for Min 49 | Percent | 26 % |
290 | Humidity Last 60 for Min 50 | Percent | 26 % |
291 | Humidity Last 60 for Min 51 | Percent | 26 % |
292 | Humidity Last 60 for Min 52 | Percent | 26 % |
293 | Humidity Last 60 for Min 53 | Percent | 26 % |
294 | Humidity Last 60 for Min 54 | Percent | 26 % |
295 | Humidity Last 60 for Min 55 | Percent | 26 % |
296 | Humidity Last 60 for Min 56 | Percent | 26 % |
297 | Humidity Last 60 for Min 57 | Percent | 26 % |
298 | Humidity Last 60 for Min 58 | Percent | 26 % |
299 | Humidity Last 60 for Min 59 | Percent | 26 % |
300 | Humidity Last 60 for Min 60 | Percent | 26 % |
301 | Baro Last 60 for Min 01 | hPa | 1015.0 hPa = 29.97 inHg |
302 | Baro Last 60 for Min 02 | hPa | 1015.0 hPa = 29.97 inHg |
303 | Baro Last 60 for Min 03 | hPa | 1015.0 hPa = 29.97 inHg |
304 | Baro Last 60 for Min 04 | hPa | 1015.0 hPa = 29.97 inHg |
305 | Baro Last 60 for Min 05 | hPa | 1015.0 hPa = 29.97 inHg |
306 | Baro Last 60 for Min 06 | hPa | 1015.0 hPa = 29.97 inHg |
307 | Baro Last 60 for Min 07 | hPa | 1015.0 hPa = 29.97 inHg |
308 | Baro Last 60 for Min 08 | hPa | 1015.0 hPa = 29.97 inHg |
309 | Baro Last 60 for Min 09 | hPa | 1015.0 hPa = 29.97 inHg |
310 | Baro Last 60 for Min 10 | hPa | 1015.0 hPa = 29.97 inHg |
311 | Baro Last 60 for Min 11 | hPa | 1015.0 hPa = 29.97 inHg |
312 | Baro Last 60 for Min 12 | hPa | 1015.0 hPa = 29.97 inHg |
313 | Baro Last 60 for Min 13 | hPa | 1015.0 hPa = 29.97 inHg |
314 | Baro Last 60 for Min 14 | hPa | 1015.0 hPa = 29.97 inHg |
