Your Station Clientraw Extra
The following table consist of about 2000 data points that are actively updating from the Your Station Weather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 Fields)
- Clientrawextra (822 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Windspeed Hour 01 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
2 | Windspeed Hour 02 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
3 | Windspeed Hour 03 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
4 | Windspeed Hour 04 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
5 | Windspeed Hour 05 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
6 | Windspeed Hour 06 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
7 | Windspeed Hour 07 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
8 | Windspeed Hour 08 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
9 | Windspeed Hour 09 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
10 | Windspeed Hour 10 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
11 | Windspeed Hour 11 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
12 | Windspeed Hour 12 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
13 | Windspeed Hour 13 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
14 | Windspeed Hour 14 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
15 | Windspeed Hour 15 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
16 | Windspeed Hour 16 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
17 | Windspeed Hour 17 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
18 | Windspeed Hour 18 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
19 | Windspeed Hour 19 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
20 | Windspeed Hour 20 | Knots (Continues at pos 562) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
21 | Temp Hour 01 | Celsius | 42.9°C = 109.2°F |
22 | Temp Hour 02 | Celsius | 42.9°C = 109.2°F |
23 | Temp Hour 03 | Celsius | 42.9°C = 109.2°F |
24 | Temp Hour 04 | Celsius | 42.9°C = 109.2°F |
25 | Temp Hour 05 | Celsius | 42.9°C = 109.2°F |
26 | Temp Hour 06 | Celsius | 42.9°C = 109.2°F |
27 | Temp Hour 07 | Celsius | 42.9°C = 109.2°F |
28 | Temp Hour 08 | Celsius | 42.9°C = 109.2°F |
29 | Temp Hour 09 | Celsius | 42.9°C = 109.2°F |
30 | Temp Hour 10 | Celsius | 42.9°C = 109.2°F |
31 | Temp Hour 11 | Celsius | 42.9°C = 109.2°F |
32 | Temp Hour 12 | Celsius | 42.9°C = 109.2°F |
33 | Temp Hour 13 | Celsius | 42.9°C = 109.2°F |
34 | Temp Hour 14 | Celsius | 42.9°C = 109.2°F |
35 | Temp Hour 15 | Celsius | 42.9°C = 109.2°F |
36 | Temp Hour 16 | Celsius | 42.9°C = 109.2°F |
37 | Temp Hour 17 | Celsius | 42.9°C = 109.2°F |
38 | Temp Hour 18 | Celsius | 42.9°C = 109.2°F |
39 | Temp Hour 19 | Celsius | 42.9°C = 109.2°F |
40 | Temp Hour 20 | Celsius (Continues at pos 566) | 42.9°C = 109.2°F |
41 | Rain Hour 01 | Millimeters | 0.0 mm = 0 in |
42 | Rain Hour 02 | Millimeters | 0.0 mm = 0 in |
43 | Rain Hour 03 | Millimeters | 0.0 mm = 0 in |
44 | Rain Hour 04 | Millimeters | 0.0 mm = 0 in |
45 | Rain Hour 05 | Millimeters | 0.0 mm = 0 in |
46 | Rain Hour 06 | Millimeters | 0.0 mm = 0 in |
47 | Rain Hour 07 | Millimeters | 0.0 mm = 0 in |
48 | Rain Hour 08 | Millimeters | 0.0 mm = 0 in |
49 | Rain Hour 09 | Millimeters | 0.0 mm = 0 in |
50 | Rain Hour 10 | Millimeters | 0.0 mm = 0 in |
51 | Rain Hour 11 | Millimeters | 0.0 mm = 0 in |
52 | Rain Hour 12 | Millimeters | 0.0 mm = 0 in |
53 | Rain Hour 13 | Millimeters | 0.0 mm = 0 in |
54 | Rain Hour 14 | Millimeters | 0.0 mm = 0 in |
55 | Rain Hour 15 | Millimeters | 0.0 mm = 0 in |
56 | Rain Hour 16 | Millimeters | 0.0 mm = 0 in |
57 | Rain Hour 17 | Millimeters | 0.0 mm = 0 in |
58 | Rain Hour 18 | Millimeters | 0.0 mm = 0 in |
59 | Rain Hour 19 | Millimeters | 0.0 mm = 0 in |
60 | Rain Hour 20 | Millimeters (Continues at pos 570) | 0.0 mm = 0 in |
61 | Rcd Mnth High Temp | Celsius | 43.3°C = 109.9°F |
62 | Rcd Mnth High Hour | Time | 11 |
63 | Rcd Mnth High Min | Time | 37 |
64 | Rcd Mnth High Day | Time | 05 |
65 | Rcd Mnth High Mon | Time | 07 |
66 | Rcd Mnth High Year | Time | 2017 |
67 | Rcd Mnth Low Temp | Celsius | 14.9°C = 58.8°F |
68 | Rcd Mnth Low Hour | Time | 05 |
69 | Rcd Mnth Low Min | Time | 29 |
70 | Rcd Mnth Low Day | Time | 04 |
71 | Rcd Mnth Low Mon | Time | 07 |
72 | Rcd Mnth Low Year | Time | 2017 |
73 | Rcd Mnth Gust Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
74 | Rcd Mnth Gust Hour | Time | 00 |
75 | Rcd Mnth Gust Min | Time | 14 |
76 | Rcd Mnth Gust Day | Time | 01 |
77 | Rcd Mnth Gust Mon | Time | 07 |
78 | Rcd Mnth Gust Year | Time | 2017 |
79 | Rcd Mnth Rain Rate | Millimeters | 1.0 mm = 0.04 in |
80 | Rcd Mnth Rain Hour | Time | 05 |
81 | Rcd Mnth Rain Min | Time | 27 |
82 | Rcd Mnth Rain Day | Time | 01 |
83 | Rcd Mnth Rain Mon | Time | 07 |
84 | Rcd Mnth Rain Year | Time | 2017 |
85 | Rcd Mnth Low Baro | hPa | 1009.0 hPa = 29.8 inHg |
86 | Rcd Mnth Low BaroHour | Time | 02 |
87 | Rcd Mnth Low BaroMin | Time | 50 |
88 | Rcd Mnth Low BaroDay | Time | 01 |
89 | Rcd Mnth Low BaroMon | Time | 07 |
90 | Rcd Mnth Low Baro Year | Time | 2017 |
91 | Rcd Mnth High Baro | hPa | 1023.0 hPa = 30.21 inHg |
92 | Rcd Mnth High Baro Hour | Time | 06 |
93 | Rcd Mnth High Baro Min | Time | 19 |
94 | Rcd Mnth High Baro Day | Time | 04 |
95 | Rcd Mnth High Baro Mon | Time | 07 |
96 | Rcd Mnth High Baro Year | Time | 2017 |
97 | Rcd Mnth Daily Rain | Millimeters | 9.0 mm = 0.35 in |
98 | Rcd Mnth Daily Rain Hour | Time | 07 |
99 | Rcd Mnth Daily Rain Min | Time | 01 |
100 | Rcd Mnth Daily Rain Day | Time | 01 |
101 | Rcd Mnth Daily Rain Month | Time | 07 |
102 | Rcd Mnth Daily Rain Year | Time | 2017 |
103 | Rcd Mnth Daily Rain HR | Millimeters | 6.4 mm = 0.25 in |
104 | Rcd Mnth Daily Rain HR Hour | Time | 05 |
105 | Rcd Mnth Daily Rain HR Min | Time | 52 |
106 | Rcd Mnth Daily Rain HR Day | Time | 01 |
107 | Rcd Mnth Daily Rain HR Month | Time | 07 |
108 | Rcd Mnth Daily Rain HR Year | Time | 2017 |
109 | Rcd Mnth Avg Speed | Knots | 1.2 kts = 1.38 mph = 2.22 km/h = 0.62 m/s |
110 | Rcd Mnth Avg Speed Hour | Time | 00 |
111 | Rcd Mnth Avg Speed Min | Time | 14 |
112 | Rcd Mnth Avg Speed Day | Time | 01 |
113 | Rcd Mnth Avg Speed Month | Time | 07 |
114 | Rcd Mnth Avg Speed Year | Time | 2017 |
115 | Verified Unused Record | Celsius | 0.0°C = 32.0°F |
116 | Verified Unused Hour | Time | 00 |
117 | Verified Unused Min | Time | 00 |
118 | Verified Unused Day | Time | 00 |
119 | Verified Unused Month | Time | 00 |
120 | Verified Unused Year | Time | 00 |
121 | Rcd Mnth High Soil | Celsius | -50.0°C = -58.0°F |
122 | Rcd Mnth High Soil Hour | Time | 13 |
123 | Rcd Mnth High Soil Min | Time | 42 |
124 | Rcd Mnth High Soil Day | Time | 11 |
125 | Rcd Mnth High Soil Month | Time | 11 |
126 | Rcd Mnth High Soil Year | Time | 2011 |
127 | Rcd Mnth Low Soil | Celsius | 100.0°C = 212.0°F |
128 | Rcd Mnth Low Soil Hour | Time | 13 |
129 | Rcd Mnth Low Soil Min | Time | 42 |
130 | Rcd Mnth Low Soil Day | Time | 11 |
131 | Rcd Mnth Low Soil Month | Time | 11 |
132 | Rcd Mnth Low Soil Year | Time | 2011 |
133 | Rcd Mnth Low Wind Chill | Celsius | 14.9°C = 58.8°F |
134 | Rcd Mnth Low Wind Chill Hour | Time | 05 |
135 | Rcd Mnth Low Wind Chill Min | Time | 29 |
136 | Rcd Mnth Low Wind Chill Day | Time | 04 |
137 | Rcd Mnth Low Wind Chill Month | Time | 07 |
138 | Rcd Mnth Low Wind Chill Year | Time | 2017 |
139 | Rcd Mnth High Gust Direction | Compass | 225.0° (SW) |
140 | Rcd Mnth High Gust Direction Hour | Time | 00 |
141 | Rcd Mnth High Gust Direction Min | Time | 00 |
142 | Rcd Mnth High Gust Direction Day | Time | 00 |
143 | Rcd Mnth High Gust Direction Month | Time | 00 |
144 | Rcd Mnth High Gust Direction Year | Time | 00 |
145 | Rcd Mnth Avg Speed Direction | Compass | 225.0° (SW) |
146 | Rcd Mnth Avg Speed Direction Hour | Time | 00 |
147 | Rcd Mnth Avg Speed Direction Min | Time | 00 |
148 | Rcd Mnth Avg Speed Direction Day | Time | 00 |
149 | Rcd Mnth Avg Speed Direction Mon | Time | 00 |
150 | Rcd Mnth Avg Speed Direction Year | Time | 00 |
151 | Rcd Mnth Warmest Day | Celsius (Avg over Daylight) | 42.9°C = 109.2°F |
152 | Rcd Mnth Warmest Day Hour | Time | 18 |
153 | Rcd Mnth Warmest Day Min | Time | 00 |
154 | Rcd Mnth Warmest Day Day | Time | 07 |
155 | Rcd Mnth Warmest Day Month | Time | 07 |
156 | Rcd Mnth Warmest Day Year (not used) | Time | 2017 |
157 | Rcd Mnth Coldest Night | Celsius (Avg over Night Time) | 19.6°C = 67.3°F |
158 | Rcd Mnth Coldest Night Hour | Time | 06 |
159 | Rcd Mnth Coldest Night Min | Time | 00 |
160 | Rcd Mnth Coldest Night Day | Time | 04 |
161 | Rcd Mnth Coldest Night Month | Time | 07 |
162 | Rcd Mnth Coldest Night Year | Time | 2017 |
163 | Rcd Mnth Coldest Day | Celsius (Avg over daylight) | 26.4°C = 79.5°F |
164 | Rcd Mnth Coldest Day Hour | Time | 18 |
165 | Rcd Mnth Coldest Day Min | Time | 00 |
166 | Rcd Mnth Coldest Day Day | Time | 01 |
167 | Rcd Mnth Coldest Day Month | Time | 07 |
168 | Rcd Mnth Coldest Day Year | Time | 2017 |
169 | Rcd Mnth Warmest Night | Celsius (Avg over night time) | 42.9°C = 109.2°F |
170 | Rcd Mnth Warmest Night Hour) | Time | 06 |
171 | Rcd Mnth Warmest Night Min | Time | 00 |
172 | Rcd Mnth Warmest Night Day | Time | 07 |
173 | Rcd Mnth Warmest Night Month | Time | 07 |
174 | Rcd Mnth Warmest Night Year | Time | 2017 |
175 | Rcd Mnth High Heat Index | Celsius | 47.6°C = 117.7°F |
176 | Rcd Mnth High Heat Index Hour | Time | 11 |
177 | Rcd Mnth High Heat Index Min | Time | 37 |
178 | Rcd Mnth High Heat Index Day | Time | 05 |
179 | Rcd Mnth High Heat Index Month | Time | 07 |
180 | Rcd Mnth High Heat Index Year | Time | 2017 |
181 | Rcd Mnth Maximum Grass | Celsius | 50.0°C = 122.0°F |
182 | Rcd Mnth Maximum Grass Hour | Time | 13 |
183 | Rcd Mnth Maximum Grass Min | Time | 42 |
184 | Rcd Mnth Maximum Grass Day | Time | 11 |
185 | Rcd Mnth Maximum Grass Month | Time | 11 |
186 | Rcd Mnth Maximum Grass Year | Time | 2011 |
187 | Rcd YTD High Temp | Celsius | 44.0°C = 111.2°F |
188 | Rcd YTD High Hour | Time | 11 |
189 | Rcd YTD High Min | Time | 09 |
190 | Rcd YTD High Day | Time | 30 |
191 | Rcd YTD High Mon | Time | 06 |
192 | Rcd YTD High Year | Time | 2017 |
193 | Rcd YTD Low Temp | Celsius | -16.6°C = 2.1°F |
194 | Rcd YTD Low Hour | Time | 07 |
195 | Rcd YTD Low Min | Time | 24 |
196 | Rcd YTD Low Day | Time | 08 |
197 | Rcd YTD Low Mon | Time | 01 |
198 | Rcd YTD Low Year | Time | 2017 |
199 | Rcd YTD Gust Speed | Knots | 23.5 kts = 27.06 mph = 43.55 km/h = 12.1 m/s |
200 | Rcd YTD Gust Hour | Time | 10 |
201 | Rcd YTD Gust Min | Time | 30 |
202 | Rcd YTD Gust Day | Time | 06 |
203 | Rcd YTD Gust Mon | Time | 01 |
204 | Rcd YTD Gust Year | Time | 2017 |
205 | Rcd YTD Rain Rate | Millimeters | 17.2 mm = 0.68 in |
206 | Rcd YTD Rain Hour | Time | 22 |
207 | Rcd YTD Rain Min | Time | 40 |
208 | Rcd YTD Rain Day | Time | 25 |
209 | Rcd YTD Rain Mon | Time | 06 |
210 | Rcd YTD Rain Year | Time | 2017 |
211 | Rcd YTD Low Baro | hPa | 997.0 hPa = 29.44 inHg |
212 | Rcd YTD Low BaroHour | Time | 19 |
213 | Rcd YTD Low BaroMin | Time | 38 |
214 | Rcd YTD Low BaroDay | Time | 13 |
215 | Rcd YTD Low BaroMon | Time | 01 |
216 | Rcd YTD Low Baro Year | Time | 2017 |
217 | Rcd YTD High Baro | hPa | 1040.0 hPa = 30.71 inHg |
218 | Rcd YTD High Baro Hour | Time | 09 |
219 | Rcd YTD High Baro Min | Time | 44 |
220 | Rcd YTD High Baro Day | Time | 20 |
221 | Rcd YTD High Baro Mon | Time | 01 |
222 | Rcd YTD High Baro Year | Time | 2017 |
223 | Rcd YTD Daily Rain | Millimeters | 43.9 mm = 1.73 in |
224 | Rcd YTD Daily Rain Hour | Time | 23 |
225 | Rcd YTD Daily Rain Min | Time | 54 |
226 | Rcd YTD Daily Rain Day | Time | 25 |
227 | Rcd YTD Daily Rain Month | Time | 06 |
228 | Rcd YTD Daily Rain Year | Time | 2017 |
229 | Rcd YTD Daily Rain HR | Millimeters | 16.9 mm = 0.67 in |
230 | Rcd YTD Daily Rain HR Hour | Time | 14 |
231 | Rcd YTD Daily Rain HR Min | Time | 17 |
232 | Rcd YTD Daily Rain HR Day | Time | 04 |
233 | Rcd YTD Daily Rain HR Month | Time | 05 |
234 | Rcd YTD Daily Rain HR Year | Time | 2017 |
235 | Rcd YTD Avg Speed | Knots | 16.1 kts = 18.54 mph = 29.84 km/h = 8.29 m/s |
236 | Rcd YTD Avg Speed Hour | Time | 13 |
237 | Rcd YTD Avg Speed Min | Time | 53 |
238 | Rcd YTD Avg Speed Day | Time | 05 |
239 | Rcd YTD Avg Speed Month | Time | 01 |
240 | Rcd YTD Avg Speed Year | Time | 2017 |
241 | Verified Unused Record | Unused | 0.0 |
242 | Verified Unused Hour | Unused | 00 |
243 | Verified Unused Min | Unused | 00 |
244 | Verified Unused Day | Unused | 00 |
245 | Verified Unused Month | Unused | 00 |
246 | Verified Unused Year | Unused | 00 |
247 | Rcd YTD High Soil | Celsius | -50.0°C = -58.0°F |
248 | Rcd YTD High Soil Hour | Time | 13 |
249 | Rcd YTD High Soil Min | Time | 42 |
250 | Rcd YTD High Soil Day | Time | 11 |
251 | Rcd YTD High Soil Month | Time | 11 |
252 | Rcd YTD High Soil Year | Time | 2011 |
253 | Rcd YTD Low Soil | Celsius | 100.0°C = 212.0°F |
254 | Rcd YTD Low Soil Hour | Time | 13 |
255 | Rcd YTD Low Soil Min | Time | 42 |
256 | Rcd YTD Low Soil Day | Time | 11 |
257 | Rcd YTD Low Soil Month | Time | 11 |
258 | Rcd YTD Low Soil Year | Time | 2011 |
259 | Rcd YTD Low Wind Chill | Celsius | -22.3°C = -8.1°F |
260 | Rcd YTD Low Wind Chill Hour | Time | 05 |
261 | Rcd YTD Low Wind Chill Min | Time | 32 |
262 | Rcd YTD Low Wind Chill Day | Time | 07 |
263 | Rcd YTD Low Wind Chill Month | Time | 01 |
264 | Rcd YTD Low Wind Chill Year | Time | 2017 |
265 | Rcd YTD High Gust Direction | Compass | 22.0° (NNE) |
266 | Rcd YTD High Gust Direction Hour | Time | 00 |
267 | Rcd YTD High Gust Direction Min | Time | 00 |
268 | Rcd YTD High Gust Direction Day) | Time | 00 |
269 | Rcd YTD High Gust Direction Month | Time | 00 |
270 | Rcd YTD High Gust Direction Year | Time | 00 |
271 | Rcd YTD Avg Speed Direction | Compass | 338.0° (NNW) |
272 | Rcd YTD Avg Speed Direction Hour | Time | 00 |
273 | Rcd YTD Avg Speed Direction Min | Time | 00 |
274 | Rcd YTD Avg Speed Direction Day | Time | 00 |
275 | Rcd YTD Avg Speed Direction Mon | Time | 00 |
276 | Rcd YTD Avg Speed Direction Year | Time | 00 |
277 | Rcd YTD Warmest Day | Celsius (avg over daylight) | 42.9°C = 109.2°F |
278 | Rcd YTD Warmest Day Hour | Time | 18 |
279 | Rcd YTD Warmest Day Min | Time | 00 |
280 | Rcd YTD Warmest Day Day | Time | 07 |
281 | Rcd YTD Warmest Day Month | Time | 07 |
282 | Rcd YTD Warmest Day Year (not used) | Time | 2017 |
283 | Rcd YTD Coldest Night | Celsius (avg over night) | -13.9°C = 7.0°F |
284 | Rcd YTD Coldest Night Hour | Time | 06 |
285 | Rcd YTD Coldest Night Min | Time | 00 |
286 | Rcd YTD Coldest Night Day | Time | 08 |
287 | Rcd YTD Coldest Night Month | Time | 01 |
288 | Rcd YTD Coldest Night Year | Time | 2017 |
289 | Rcd YTD Coldest Day | Celsius (avg over daylight) | -10.1°C = 13.8°F |
290 | Rcd YTD Coldest Day Hour | Time | 18 |
291 | Rcd YTD Coldest Day Min | Time | 00 |
292 | Rcd YTD Coldest Day Day | Time | 07 |
293 | Rcd YTD Coldest Day Month | Time | 01 |
294 | Rcd YTD Coldest Day Year | Time | 2017 |
295 | Rcd YTD Warmest Night | Celsius (avg over night) | 42.9°C = 109.2°F |
296 | Rcd YTD Warmest Night Hour | Time | 06 |
297 | Rcd YTD Warmest Night Min | Time | 00 |
298 | Rcd YTD Warmest Night Day | Time | 07 |
299 | Rcd YTD Warmest Night Month | Time | 07 |
300 | Rcd YTD Warmest Night Year | Time | 2017 |
301 | Rcd YTD High Heat Index | Celsius | 48.8°C = 119.8°F |
302 | Rcd YTD High Heat Index Hour | Time | 11 |
303 | Rcd YTD High Heat Index Min | Time | 06 |
304 | Rcd YTD High Heat Index Day | Time | 30 |
305 | Rcd YTD High Heat Index Month | Time | 06 |
306 | Rcd YTD High Heat Index Year | Time | 2017 |
307 | Rcd YTD Maximum Grass | Celsius | 50.0°C = 122.0°F |
308 | Rcd YTD Maximum Grass Hour | Time | 13 |
309 | Rcd YTD Maximum Grass Min | Time | 42 |
310 | Rcd YTD Maximum Grass Day | Time | 11 |
311 | Rcd YTD Maximum Grass Month | Time | 11 |
312 | Rcd YTD Maximum Grass Year | Time | 2011 |
313 | Rcd AllTime High Temp | Celsius | 44.0°C = 111.2°F |
314 | Rcd AllTime High Hour | Time | 11 |
315 | Rcd AllTime High Min | Time | 09 |
316 | Rcd AllTime High Day | Time | 30 |
317 | Rcd AllTime High Mon | Time | 06 |
318 | Rcd AllTime High Year | Time | 2017 |
319 | Rcd AllTime Low Temp | Celsius | -18.4°C = -1.1°F |
320 | Rcd AllTime Low Hour | Time | 01 |
321 | Rcd AllTime Low Min | Time | 16 |
322 | Rcd AllTime Low Day | Time | 06 |
323 | Rcd AllTime Low Mon | Time | 02 |
324 | Rcd AllTime Low Year | Time | 2012 |
325 | Rcd AllTime Gust Speed | Knots | 38.0 kts = 43.76 mph = 70.42 km/h = 19.56 m/s |
326 | Rcd AllTime Gust Hour | Time | 18 |
327 | Rcd AllTime Gust Min | Time | 29 |
328 | Rcd AllTime Gust Day | Time | 04 |
329 | Rcd AllTime Gust Mon | Time | 06 |
330 | Rcd AllTime Gust Year | Time | 2012 |
331 | Rcd AllTime Rain Rate | Millimeters | 17.3 mm = 0.68 in |
332 | Rcd AllTime Rain Hour | Time | 10 |
333 | Rcd AllTime Rain Min | Time | 10 |
334 | Rcd AllTime Rain Day | Time | 28 |
335 | Rcd AllTime Rain Mon | Time | 07 |
336 | Rcd AllTime Rain Year | Time | 2016 |
337 | Rcd AllTime Low Baro | hPa | 941.8 hPa = 27.81 inHg |
338 | Rcd AllTime Low BaroHour | Time | 18 |
339 | Rcd AllTime Low BaroMin | Time | 32 |
340 | Rcd AllTime Low BaroDay | Time | 28 |
341 | Rcd AllTime Low BaroMon | Time | 03 |
342 | Rcd AllTime Low Baro Year | Time | 2015 |
343 | Rcd AllTime High Baro | hPa | 1043.0 hPa = 30.8 inHg |
344 | Rcd AllTime High Baro Hour | Time | 23 |
345 | Rcd AllTime High Baro Min | Time | 09 |
346 | Rcd AllTime High Baro Day | Time | 07 |
347 | Rcd AllTime High Baro Mon | Time | 12 |
348 | Rcd AllTime High Baro Year | Time | 2016 |
349 | Rcd AllTime Daily Rain | Millimeters | 43.9 mm = 1.73 in |
350 | Rcd AllTime Daily Rain Hour | Time | 23 |
351 | Rcd AllTime Daily Rain Min | Time | 54 |
352 | Rcd AllTime Daily Rain Day | Time | 25 |
353 | Rcd AllTime Daily Rain Month | Time | 06 |
354 | Rcd AllTime Daily Rain Year | Time | 2017 |
355 | Rcd AllTime Daily Rain HR | Millimeters | 19.6 mm = 0.77 in |
356 | Rcd AllTime Daily Rain HR Hour | Time | 07 |
357 | Rcd AllTime Daily Rain HR Min | Time | 32 |
358 | Rcd AllTime Daily Rain HR Day | Time | 14 |
359 | Rcd AllTime Daily Rain HR Month | Time | 07 |
360 | Rcd AllTime Daily Rain HR Year | Time | 2016 |
361 | Rcd AllTime Avg Speed | Knots | 26.8 kts = 30.86 mph = 49.67 km/h = 13.8 m/s |
362 | Rcd AllTime Avg Speed Hour | Time | 18 |
363 | Rcd AllTime Avg Speed Min | Time | 28 |
364 | Rcd AllTime Avg Speed Day | Time | 04 |
365 | Rcd AllTime Avg Speed Month | Time | 06 |
366 | Rcd AllTime Avg Speed Year | Time | 2012 |
367 | Verified Unused Record | Compass | 0.0° (N) |
368 | Verified Unused Hour | Time | 00 |
369 | Verified Unused Min | Time | 00 |
370 | Verified Unused Day | Time | 00 |
371 | Verified Unused Month | Time | 00 |
372 | Verified Unused Year | Time | 00 |
373 | Rcd AllTime High Soil | Celsius | -50.0°C = -58.0°F |
374 | Rcd AllTime High Soil Hour | Time | 13 |
375 | Rcd AllTime High Soil Min | Time | 42 |
376 | Rcd AllTime High Soil Day | Time | 11 |
377 | Rcd AllTime High Soil Month | Time | 11 |
378 | Rcd AllTime High Soil Year | Time | 2011 |
379 | Rcd AllTime Low Soil | Celsius | 100.0°C = 212.0°F |
380 | Rcd AllTime Low Soil Hour | Time | 13 |
381 | Rcd AllTime Low Soil Min | Time | 42 |
382 | Rcd AllTime Low Soil Day | Time | 11 |
383 | Rcd AllTime Low Soil Month | Time | 11 |
384 | Rcd AllTime Low Soil Year | Time | 2011 |
385 | Rcd AllTime Low Wind Chill | Celsius | -22.3°C = -8.1°F |
386 | Rcd AllTime Low Wind Chill Hour | Time | 05 |
387 | Rcd AllTime Low Wind Chill Min | Time | 32 |
388 | Rcd AllTime Low Wind Chill Day | Time | 07 |
389 | Rcd AllTime Low Wind Chill Month | Time | 01 |
390 | Rcd AllTime Low Wind Chill Year | Time | 2017 |
391 | Rcd AllTime High Gust Direction | Compass | 292.0° (WNW) |
392 | Rcd AllTime High Gust Direction Hour | Time | 00 |
393 | Rcd AllTime High Gust Direction Min | Time | 00 |
394 | Rcd AllTime High Gust Direction Day | Time | 00 |
395 | Rcd AllTime High Gust Direction Month | Time | 00 |
396 | Rcd AllTime High Gust Direction Year | Time | 00 |
397 | Rcd AllTime Avg Speed Direction | Compass | 248.0° (WSW) |
398 | Rcd AllTime Avg Speed Direction Hour | Time | 00 |
399 | Rcd AllTime Avg Speed Direction Min | Time | 00 |
400 | Rcd AllTime Avg Speed Direction Day | Time | 00 |
401 | Rcd AllTime Avg Speed Direction Mon | Time | 00 |
402 | Rcd AllTime Avg Speed Direction Year | Time | 00 |
403 | Rcd AllTime Warmest Day | Celsius | 42.9°C = 109.2°F |
404 | Rcd AllTime Warmest Day Hour | Time | 18 |
405 | Rcd AllTime Warmest Day Min | Time | 00 |
406 | Rcd AllTime Warmest Day Day | Time | 07 |
407 | Rcd AllTime Warmest Day Month | Time | 07 |
408 | Rcd AllTime Warmest Day Year (not used) | Time | 2017 |
409 | Rcd AllTime Coldest Night | Celsius | -15.4°C = 4.3°F |
410 | Rcd AllTime Coldest Night Hour | Time | 06 |
411 | Rcd AllTime Coldest Night Min | Time | 00 |
412 | Rcd AllTime Coldest Night Day | Time | 11 |
413 | Rcd AllTime Coldest Night Month | Time | 02 |
414 | Rcd AllTime Coldest Night Year | Time | 2012 |
415 | Rcd AllTime Coldest Day | Celsius | -11.6°C = 11.1°F |
416 | Rcd AllTime Coldest Day Hour | Time | 18 |
417 | Rcd AllTime Coldest Day Min | Time | 00 |
418 | Rcd AllTime Coldest Day Day | Time | 10 |
419 | Rcd AllTime Coldest Day Month | Time | 02 |
420 | Rcd AllTime Coldest Day Year | Time | 2012 |
421 | Rcd AllTime Warmest Night | Celsius (Avg over Night) | 42.9°C = 109.2°F |
422 | Rcd AllTime Warmest Night Hour | Time | 06 |
423 | Rcd AllTime Warmest Night Min | Time | 00 |
424 | Rcd AllTime Warmest Night Day | Time | 07 |
425 | Rcd AllTime Warmest Night Month | Time | 07 |
426 | Rcd AllTime Warmest Night Year | Time | 2017 |
427 | Rcd AllTime High Heat Index | Celsius | 48.8°C = 119.8°F |
428 | Rcd AllTime High Heat Index Hour | Time | 11 |
429 | Rcd AllTime High Heat Index Min | Time | 06 |
430 | Rcd AllTime High Heat Index Day | Time | 30 |
431 | Rcd AllTime High Heat Index Month | Time | 06 |
432 | Rcd AllTime High Heat Index Year | Time | 2017 |
433 | Rcd AllTime Grass | Celsius | 50.0°C = 122.0°F |
434 | Rcd AllTime Grass Hour | Time | 13 |
435 | Rcd AllTime Grass Min | Time | 42 |
436 | Rcd AllTime Grass Day | Time | 11 |
437 | Rcd AllTime Grass Month | Time | 11 |
438 | Rcd AllTime Grass Year | Time | 2011 |
439 | Baro Hour 01 | hPa | 1020.0 hPa = 30.12 inHg |
440 | Baro Hour 02 | hPa | 1020.0 hPa = 30.12 inHg |
