Your Station Clientraw
The following table consist of about 2000 data points that are actively updating from the Your Weather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 Fields)
- Clientrawextra (822 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Avg Speed | Knots | 1.0 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
2 | Gusts | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
3 | WindDir | Compass | 0° (N) |
4 | Outside temp | Celsius | 29.4°C = 84.9°F |
5 | Outside Humidity | Percent | 31 % |
6 | Barometer | hPa | 1009.0 hPa = 29.8 inHg |
7 | Daily Rain | Millimeters | 0.0 mm = 0 in |
8 | Monthly Rain | Millimeters | 9.0 mm = 0.35 in |
9 | Yearly Rain | Millimeters | 275.9 mm = 10.86 in |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.00 mm = 0 in |
12 | Indoor Temp | Celsius | 28.0°C = 82.4°F |
13 | Indoor Hum | Percent | 38 % |
14 | Soil Temp | Celsius (Optional) | 100.0°C = 212.0°F |
15 | Forecast Icon | Icon | 1 (Sunny) |
16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 0.0 mm = 0 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | -100.0°C = -148.0°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 60.6°C = 141.1°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | -100.0°C = -148.0°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | 0.0°C = 32.0°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0°C = -148.0°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0°C = -148.0°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | -100 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
29 | Hour | Time (Format depends on WD Setting) | 22 |
30 | Minute | Time (Format depends on WD Setting) | 09 |
31 | Seconds | Time (Format depends on WD Setting) | 30 |
32 | Station Name | Label | flaiszg-22:09:30 |
33 | Dallas Lighting Count | Number | 0 |
34 | Solar Reading | Number | 0 |
35 | Day | Time | 10 |
36 | Month | Time | 7 |
37 | WMR968 batt1 | Percent (Optional) | 100 % |
38 | WMR968 batt2 | Percent (Optional) | 100 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | 29.4°C = 84.9°F |
45 | Humidex | Celsius | 30.9°C = 87.6°F |
46 | Max Day Temp | Celsius | 42.9°C = 109.2°F |
47 | Min Day Temp | Celsius | 29.4°C = 84.9°F |
48 | Icon Type | Icon | 1 (Sunny) |
49 | Weather Desc | Label | Night_time/Dry/Clear |
50 | Baro Trend | hPa | 0.0 hPa = 0 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
72 | DewPoint Temp | Celsius | 10.5°C = 50.9°F |
73 | Cloud Height | Feet | 7785.2 ft = 2372.93 m |
74 | Date | Label (Format depends on WD Setting) | 10/7/2017 |
75 | Max Humidex | Celsius | 49.9°C = 121.8°F |
76 | Min Humidex | Celsius | 30.9°C = 87.6°F |
77 | Max Windchill | Celsius | 42.9°C = 109.2°F |
78 | Min Windchill | Celsius | 42.9°C = 109.2°F |
79 | Davis VP UV | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
81 | Hr Windspeed 02 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
82 | Hr Windspeed 03 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
83 | Hr Windspeed 04 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
84 | Hr Windspeed 05 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
85 | Hr Windspeed 06 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
86 | Hr Windspeed 07 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
87 | Hr Windspeed 08 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
88 | Hr Windspeed 09 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
89 | Hr Windspeed 10 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
90 | Hr Temp 01 | Celsius | 42.9°C = 109.2°F |
91 | Hr Temp 02 | Celsius | 42.9°C = 109.2°F |
92 | Hr Temp 03 | Celsius | 42.9°C = 109.2°F |
93 | Hr Temp 04 | Celsius | 42.9°C = 109.2°F |
94 | Hr Temp 05 | Celsius | 42.9°C = 109.2°F |
95 | Hr Temp 06 | Celsius | 42.9°C = 109.2°F |
96 | Hr Temp 07 | Celsius | 42.9°C = 109.2°F |
97 | Hr Temp 08 | Celsius | 42.9°C = 109.2°F |
98 | Hr Temp 09 | Celsius | 42.9°C = 109.2°F |
99 | Hr Temp 10 | Celsius | 42.9°C = 109.2°F |
100 | Hr Rain 01 | Millimeters | 0.0 mm = 0 in |
101 | Hr Rain 02 | Millimeters | 0.0 mm = 0 in |
102 | Hr Rain 03 | Millimeters | 0.0 mm = 0 in |
103 | Hr Rain 04 | Millimeters | 0.0 mm = 0 in |
104 | Hr Rain 05 | Millimeters | 0.0 mm = 0 in |
105 | Hr Rain 06 | Millimeters | 0.0 mm = 0 in |
106 | Hr Rain 07 | Millimeters | 0.0 mm = 0 in |
107 | Hr Rain 08 | Millimeters | 0.0 mm = 0 in |
108 | Hr Rain 09 | Millimeters | 0.0 mm = 0 in |
109 | Hr Rain 10 | Millimeters | 0.0 mm = 0 in |
110 | Max Heat Index | Celsius | 46.8°C = 116.2°F |
111 | Min Heat Index | Celsius | 46.8°C = 116.2°F |
112 | Heat Index | Celsius | 46.8°C = 116.2°F |
113 | Max Avg Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | 06:39:48 |
116 | Lighting Last Time Min | Time | 2017/05/05 |
117 | Wind Avg Dir | Compass | 0° (N) |
118 | Nexstorm Dist | Number | 0 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | -100 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | -100 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | -100 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | -100 % |
127 | VP Solarwm | Number | 0.0 |
128 | Max InTemp | Celsius | 28.0°C = 82.4°F |
129 | Min InTemp | Celsius | 26.8°C = 80.2°F |
130 | Apparent Temp | Celsius | 30.1°C = 86.2°F |
131 | Max Baro | hPa | 1017.0 hPa = 30.03 inHg |
132 | Min Baro | hPa | 1009.0 hPa = 29.8 inHg |
133 | Max Gust | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
134 | Max Gust Last Hour Time | Time | 23:11 |
135 | Max Gust Today Time | Time | 03:05 |
136 | Max Apparent Temp | Celsius | 46.1°C = 115.0°F |
137 | Min Apparent Temp | Celsius | 30.1°C = 86.2°F |
138 | Max Dew Pt | Celsius | 19.3°C = 66.7°F |
139 | Min Dew Pt | Celsius | 19.3°C = 66.7°F |
140 | Max Gust In Lst Min | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
141 | Current Year | Time | 2017 |
142 | THSWS | Label (If enabled in WD) | 8.2 |
143 | Temp Trend (Logic) | Bool | -1 |
144 | Humidity Trend (Logic) | Bool | 0 |
145 | Humidex Trend (Logic) | Bool | 0 |
146 | Hr Wind Dir 01 | Compass | 225° (SW) |
147 | Hr Wind Dir 02 | Compass | 225° (SW) |
148 | Hr Wind Dir 03 | Compass | 225° (SW) |
149 | Hr Wind Dir 04 | Compass | 225° (SW) |
150 | Hr Wind Dir 05 | Compass | 225° (SW) |
151 | Hr Wind Dir 06 | Compass | 225° (SW) |
152 | Hr Wind Dir 07 | Compass | 225° (SW) |
153 | Hr Wind Dir 08 | Compass | 225° (SW) |
154 | Hr Wind Dir 09 | Compass | 225° (SW) |
155 | Hr Wind Dir 10 | Compass | 225° (SW) |
156 | Leaf Wetness | Celsius (Optional) | 10.0°C = 50.0°F |
157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
158 | 10 Min Avg Wind Speed | Knots | 1.0 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
159 | Wet bulb temperature | Celsius | 18.6°C = 65.5°F |
160 | Latitude (- for southern hemisphere) | Time | 46.52750 |
161 | Longitude (- for EAST of GMT) | Time | -18.96389 |
162 | WD Version - End of file | Label (Example: !!C10.37f!! ) | 0.0 |
163 | 31 | ||
164 | 26 | ||
165 | 0.0 | ||
166 | 00:00 | ||
167 | 0.0 | ||
168 | 0.0 | ||
169 | 0.0 | ||
170 | 0.0 | ||
171 | 0.0 | ||
172 | 0.0 | ||
173 | 5.9 | ||
174 | 22:08 | ||
175 | 22:09 | ||
176 | 225 | ||
177 | !!C10.37S49!! |
Goto Top of Page